!blogshares profile
| UserID | 21655 |
|---|---|
| Status | Active |
| User Since * | 18:00 26 Oct 2004 |
| Last Login | 00:37 18 May 2007 |
| Overall Composite Rank [Recently Changed] | 10 (Full Composite Rankings) (22.51% growth in net worth this month) |
| Karma | 40,019 |
| Sigma | 10,583 |
| Chips | 432,084 |
| Artefacts | 815 |
| Corporations | Founded: 3 Memberships: 23 |
| Transactions | Unlimited |
| Last Transaction | 03:07 18 May 2007 |
| Home Page | Blogshares NT |
| Main Corporation | |
| Cash Balance | B$48,711,907,852.73 |
| Total Portfolio | B$562,005,762.43 in 207 blogs |
| Total Market Orders | B$0.00 |
| Total Ideas Commodities | B$2,425,254,859,359.35 (4124710 in 5263 industries) |
| Total Cash Invested in Corporations | B$8,064,706,703,455.30 |
| Total Worth | B$10,539,235,476,429.81 |

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home