19 July 2023

Rantz' Pond Cam

Pond Cam

Labels:

28 June 2009

!blogshares karma

Karma70,000

Labels: ,

27 June 2009

!blogshares composite

21 OptyMyst 984.0 961.0 980.0 964.5 913.0 977.0 5779.5
22 Jin Jirrie 988.0 956.0 964.0 945.5 983.0 939.0 5775.5
23 twenty-threes 945.0 879.0 998.5 987.5 998.0 964.0 5772.0
24 °f®ôG²ïë° 990.0 967.0 966.0 980.0 973.0 894.0 5770.0
25 påt®iciå 944.0 957.0 978.0 968.0 988.0 928.0 5763.0

Labels:

22 June 2009

!blogshares composite

21 OptyMyst 984.0 961.0 980.0 965.5 913.0 977.0 5780.5
22 Jin Jirrie 988.0 956.0 964.0 947.0 983.0 939.0 5777.0
23 twenty-threes 945.0 881.0 993.5 990.0 998.0 964.0 5771.5
24 °f®ôG²ïë° 990.0 964.0 966.0 978.0 973.0 894.0 5765.0
25 påt®iciå 944.0 957.0 978.0 968.0 988.0 928.0 5763.0

Labels:

19 June 2009

!blogshares composite

21 Jin Jirrie 988.0 956.0 964.0 947.0 983.0 939.0 5777.0
22 påt®iciå 944.0 957.0 978.0 972.0 988.0 929.0 5768.0
23 twenty-threes 945.0 881.0 992.0 987.5 998.0 964.0 5767.5
24 °f®ôG²ïë° 990.0 964.0 967.0 978.0 973.0 894.0 5766.0
25 Kat van Trollebol 928.0 944.0 960.0 984.0 980.0 950.0 5746.0

Labels:

14 June 2009

!blogshares composite

21 Jin Jirrie 988.0 956.0 965.0 950.0 983.0 939.0 5781.0
22 påt®iciå 944.0 957.0 978.0 975.0 988.0 929.0 5771.0
23 twenty-threes 945.0 881.0 988.0 994.0 998.0 964.0 5770.0
24 °f®ôG²ïë° 990.0 961.0 967.0 983.0 974.0 894.0 5769.0
25 Kat van Trollebol 928.0 942.0 959.0 986.5 978.0 949.0 5742.5

Labels:

07 June 2009

!blogshares composite

21 Tkey 980.0 910.0 980.0 978.0 947.0 989.0 5784.0
22 Tropical Screamer 923.0 868.0 994.0 998.5 994.0 1000.0 5777.5
23 twenty-threes 945.0 876.0 994.0 994.5 998.0 964.0 5771.5
24 påt®iciå 944.0 956.0 978.0 976.0 988.0 929.0 5771.0
25 °f®ôG²ïë° 990.0 961.0 968.0 981.0 974.0 894.0 5768.0

Labels:

02 June 2009

!blogshares composite

21 Tkey 980.0 910.0 980.0 979.0 947.0 989.0 5785.0
22 °f®ôG²ïë° 991.0 969.0 969.0 977.0 974.0 894.0 5774.0
23 twenty-threes 945.0 876.0 993.0 996.0 998.0 964.0 5772.0
24 påt®iciå 944.0 957.0 978.0 974.0 988.0 929.0 5770.0
25 Kat van Trollebol 928.0 942.0 959.0 983.5 978.0 948.0 5738.5

24 May 2009

!blogshares composite

21 Tkey 980.0 910.0 980.0 981.5 947.0 989.0 5787.5
22 °f®ôG²ïë° 993.0 965.0 969.0 988.0 974.0 894.0 5783.0
23 twenty-threes 945.0 876.0 997.0 997.0 998.0 964.0 5777.0
24 påt®iciå 944.0 957.0 978.0 968.0 988.0 929.0 5764.0
25 DataLive MatrixZ 989.0 987.0 997.0 997.0 777.0 993.0 5740.0

Labels:

19 May 2009

!blogshares composite

21 Jin Jirrie 987.0 958.0 966.0 956.0 984.0 939.0 5790.0
22 °f®ôG²ïë° 991.0 964.0 968.0 991.0 974.0 894.0 5782.0
23 twenty-threes 946.0 874.0 996.5 987.0 998.0 964.0 5765.5
24 påt®iciå 944.0 957.0 979.0 967.5 988.0 929.0 5764.5
25 Kat van Trollebol 928.0 944.0 959.0 987.0 978.0 948.0 5744.0

Labels:

18 May 2009

!blogshares karma

Karma
69,000

Labels:

17 May 2009

!blogshares composite

22 °f®ôG²ïë° 990.0 963.0 968.0 990.0 974.0 894.0 5779.0
23 påt®iciå 945.0 957.0 979.0 967.5 988.0 929.0 5765.5
24 twenty-threes 946.0 861.0 993.5 985.0 998.0 963.0 5746.5
25 Kat van Trollebol 929.0 943.0 958.0 990.0 978.0 948.0 5746.0
26 DataLive MatrixZ 989.0 987.0 993.5 996.0 777.0 993.0 5735.5

One aay from twenty-third. Mmmmmm.... I didn't think it would be that quick.

Labels:

11 May 2009

!blogshares composite

33 Moon Dial 889.0 995.0 923.0 868.0 1000.0 997.0 5672.0
34 michelle h. 916.0 943.0 939.0 962.0 987.0 923.0 5670.0
35 twenty-threes 946.0 784.0 994.0 983.5 998.0 963.0 5668.5
36 boo 904.0 921.0 910.0 960.0 955.0 986.0 5636.0
37 Eaglehawk 970.0 953.0 968.0 943.0 870.0 914.0 5618.0

Onwards and upwards - I'm wondering when I will reach 23rd (again...)...

Labels:

06 May 2009

!blogshares composite

62 Elvetico 826.0 949.0 907.0 903.0 950.0 877.0 5412.0
63 mortal _one 834.0 916.0 943.0 900.5 853.0 965.0 5411.5
64 twenty-threes 946.0 525.0 992.0 986.5 998.0 963.0 5410.5
65 Autolycan Catalyst 888.0 900.0 912.0 852.0 921.0 937.0 5410.0
66 ChrisB(@) 911.0 965.0 887.0 711.0 972.0 962.0 5408.0

Got ahead of myself and started delisting... I wonder where I will end up this time? I'm going to keep my old dosh in the various corporations where it is and see what happens just voting and delisting. Mmmmmm.

Labels:

19 April 2009

Corporate Interest Payment

34603508DepositCorp Interest Payment
B$230,000,000,000.0013:23:08 18 Apr 2009

28 February 2009

23!

Labels: ,

!blogshares composite

112 MadTrollie 952.0 854.0 839.0 803.0 715.0 720.0 4883.0
113 Cocomeezer K 747.0 884.0 911.0 774.0 679.0 884.0 4879.0
114 Jokes! - Damn ... 720.0 767.0 870.0 881.0 790.0 844.0 4872.0
115 twenty-threes 917.0 0 981.0 979.0 998.0 962.0 4837.0
116 Geek Securities, Ltd. 860.0 802.0 823.0 753.5 910.0 672.0 4820.5
117 Li Ann 783.0 800.0 859.0 814.5 732.0 831.0 4819.5

It's the last day of February and I'm sitting on 23*(2+3) - tomorrow I'll transfer B$230T to love/pain and see where I end up.

Labels:

22 February 2009

!blogshares composite

113 Cocomeezer K 744.0 884.0 910.0 776.0 679.0 884.0 4877.0
114 Jokes! - Damn ... 719.0 769.0 869.0 881.0 790.0 844.0 4872.0
115 twenty-threes 918.0 0 990.0 984.5 998.0 962.0 4852.5
116 Geek Securities, Ltd. 861.0 806.0 823.0 753.0 910.0 671.5 4824.5
116 Li Ann 786.0 801.0 858.0 815.5 733.0 831.0 4824.5

Labels:

13 February 2009

Message to Cosmic Rabbit - You are a cheat

Send message ('You are a cheat') to Cosmic Rabbit

Cosmic

Whilst I have supported you during your BSEC case and asked that you not leave the game, I am absolutely appalled by your manipulation of the chips that many, many players have donated to the secret santa corporation.

Whilst you are not cheating according to game rules, you are a moral cheat.

I wonder what *excuse* you will use this time?

Rantz

Labels:

11 January 2009

!blogshares composite

113 MadTrollie 949.0 870.0 831.0 807.0 718.0 722.0 4897.0
114 Jokes! - Damn ... 727.0 769.0 869.0 870.5 791.0 846.0 4872.5
115 twenty-threes 914.0 0 996.5 988.5 999.0 963.0 4861.0
116 Geek Securities, Ltd. 867.0 805.0 825.0 756.0 913.0 671.5 4837.5
117 Li Ann 791.0 803.0 857.0 817.5 734.0 833.0 4835.5

After transferring assets.

Labels:

09 January 2009

!blogshares composite & profile

I'm having a break from the game for a while. Documenting composite and profile as it is just before I transfer dosh.


21 Honey4evr 935.0 986.0 963.0 965.0 953.0 974.0 5776.0
22 påt®iciå 942.0 958.0 984.0 956.0 989.0 935.0 5764.0
23 twenty-threes 947.0 867.0 990.0 988.5 999.0 963.0 5754.5
24 Sebastian 930.0 961.0 997.0 962.5 996.0 905.0 5751.5
25 Little Kenny 924.0 989.0 961.0 924.0 933.0 981.0 5712.0
UserID21655
StatusActive
User Since *18:00 26 Oct 2004
Last Login01:23 09 Jan 2009
Overall Composite Rank23 (Full Composite Rankings)
(3.29% growth in net worth this month)
Karma66,887
Sigma21,822
Artefacts952
TransactionsUnlimited
Last Transaction13:07 08 Jan 2009
Reindex Requests187 in last 24hrs
Home Pagerantz
Main CorporationCorp Image Love pain, the whole crazy thing
CorporationsFounded: 2 Memberships: 12
Cash and Values
In AccountIn Escrow
Cash BalanceB$11,915,856,139,631.11B$38,183,585,401.00
Ideas ValueB$144,294,022,688,187.22B$0.00
Invested in CorporationsB$253,000,000,000,000.00
Held Shares ValueB$66,290,001,093.95
Market Orders B$0.00
Total WorthB$409,314,352,414,313.25

Ideas, Chips and Shares

In AccountIn Escrow
Ideas Quantities49,869,4820
Ideas Industries6,8850
Chips [Send Chips?]48,639 0
Total Blogs Held1073

07 January 2009

!blogshares composite

21 Honey4evr 935.0 986.0 963.0 965.0 953.0 974.0 5776.0
22 påt®iciå 942.0 958.0 984.0 956.0 989.0 935.0 5764.0
23 twenty-threes 947.0 863.0 992.5 989.0 999.0 963.0 5753.5
24 Sebastian 931.0 961.0 992.5 962.0 995.0 903.0 5744.5
25 Kat van Trollebol 919.0 942.0 944.0 989.0 970.0 948.0 5712.0

Labels:

04 January 2009

!blogshares profile

UserID21655
StatusActive
User Since *18:00 26 Oct 2004
Last Login14:21 03 Jan 2009
Overall Composite Rank23 (Full Composite Rankings)
(1.19% growth in net worth this month)
Karma66,666
Sigma21,806
Artefacts952
TransactionsUnlimited
Last Transaction14:22 03 Jan 2009
Reindex Requests10 in last 24hrs
Home Pagerantz
Main CorporationCorp Image Love pain, the whole crazy thing
CorporationsFounded: 2 Memberships: 12

Labels: